Participación 8:
Min Z= 2x1+3x2
s.a
2x1+x2>=4
x1-x2>ó=-1 ==> -x1+x2<ó=1 (por equivalencias)
x1 | x2 | x3 | x4 | a1 | sol | |
M | 0 | 0 | 0 | 0 | -1 | 0 |
Z | -2 | -3 | 0 | 0 | 0 | 0 |
x4 | 2 | 1 | -1 | 1 | 0 | 4 |
a2 | -1 | 1 | 0 | 0 | 1 | 1 |
Columna1 | x1 | x2 | x3 | x4 | a1 | sol | razón |
M | -1 | 1 | 0 | 0 | 0 | 1 | |
Z | -2 | -3 | 0 | 0 | 0 | 0 | |
x4 | 2 | 1 | -1 | 1 | 0 | 4 | 4 |
a1 | -1 | 1 | 0 | 0 | 1 | 1 | 1 |
Columna1 | x1 | x2 | x3 | x4 | a1 | sol | |
M | -2 | 0 | 0 | 0 | -1 | 0 | |
Z | 1 | 0 | 0 | 0 | 3 | 3 | |
x4 | 1 | 0 | -1 | 1 | -1 | 3 | |
x2 | 1 | 1 | 0 | 0 | 1 | 1 |
Hemos llegado a la solución ya que el renglón de M son negativos y estámos minimizando
Valores:
x1=0; x2=1; x3=0; x4=3
Z=3
Valores:
x1=0; x2=1; x3=0; x4=3
Z=3
No hay comentarios.:
Publicar un comentario